<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 12 Gorffennaf 2026 at 23:10 by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://icc.gig.cymru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Iechyd Cyhoeddus Cymru</title>
		<link><![CDATA[https://icc.gig.cymru/wp]]></link>
		<lastBuildDate><![CDATA[Sun, 12 Jul 2026 15:07:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://icc.gig.cymru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-urges-public-to-take-precautions-as-dry-conditions-increase-wildfire-risk/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-urges-public-to-take-precautions-as-dry-conditions-increase-wildfire-risk/]]></link>
			<title>Public Health Wales urges public to take precautions as dry conditions increase wildfire risk</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 15:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-welcomes-chief-medical-officers-call-for-a-shift-to-a-prevention-first-approach-to-health/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-welcomes-chief-medical-officers-call-for-a-shift-to-a-prevention-first-approach-to-health/]]></link>
			<title>Public Health Wales welcomes Chief Medical Officer&#8217;s call for a shift to a prevention-first approach to health</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/iechyd-cyhoeddus-cymru-yn-croesawu-galwad-y-prif-swyddog-meddygol-am-newid-i-ddull-atal-yn-gyntaf-o-ymdrin-ag-iechyd/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/iechyd-cyhoeddus-cymru-yn-croesawu-galwad-y-prif-swyddog-meddygol-am-newid-i-ddull-atal-yn-gyntaf-o-ymdrin-ag-iechyd/]]></link>
			<title>Iechyd Cyhoeddus Cymru yn croesawu galwad y Prif Swyddog Meddygol am newid i ddull atal yn gyntaf o ymdrin ag iechyd</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/new-study-demonstrates-effectiveness-of-flu-vaccine-in-children/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/new-study-demonstrates-effectiveness-of-flu-vaccine-in-children/]]></link>
			<title>New study demonstrates effectiveness of flu vaccine in children</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/astudiaeth-newydd-yn-dangos-effeithiolrwydd-y-brechlyn-ffliw-ymhlith-plant/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/astudiaeth-newydd-yn-dangos-effeithiolrwydd-y-brechlyn-ffliw-ymhlith-plant/]]></link>
			<title>Astudiaeth newydd yn dangos effeithiolrwydd y brechlyn ffliw ymhlith plant</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/modiwl-e-ddysgu-newydd-lefel-2-gwneud-i-bob-cyswllt-gyfrif-cofrestrwch-heddiw/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/modiwl-e-ddysgu-newydd-lefel-2-gwneud-i-bob-cyswllt-gyfrif-cofrestrwch-heddiw/]]></link>
			<title>Modiwl e-ddysgu newydd lefel 2 Gwneud i Bob Cyswllt Gyfrif – cofrestrwch heddiw!</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/new-making-every-contact-count-level-2-elearning-module-sign-up-today/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/new-making-every-contact-count-level-2-elearning-module-sign-up-today/]]></link>
			<title>New Making Every Contact Count Level 2 e-learning module – sign up today!</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/warning-over-harms-of-opioids-as-they-continue-to-be-biggest-cause-of-drugs-deaths-in-wales/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/warning-over-harms-of-opioids-as-they-continue-to-be-biggest-cause-of-drugs-deaths-in-wales/]]></link>
			<title>Warning over harms of opioids as they continue to be biggest cause of drugs deaths in Wales</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/rhybudd-ynghylch-niwed-cymryd-opioidau-wrth-iddynt-barhau-i-fod-yn-brif-achos-marwolaethau-oherwydd-cyffuriau-yng-nghymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/rhybudd-ynghylch-niwed-cymryd-opioidau-wrth-iddynt-barhau-i-fod-yn-brif-achos-marwolaethau-oherwydd-cyffuriau-yng-nghymru/]]></link>
			<title>Rhybudd ynghylch niwed cymryd opioidau wrth iddynt barhau i fod yn brif achos marwolaethau oherwydd cyffuriau yng Nghymru</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/y-gig-yn-cynnig-cymorth-strwythuredig-i-helpu-pobl-ledled-cymru-i-roir-gorau-i-ysmygu-y-flwyddyn-newydd-yma/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/y-gig-yn-cynnig-cymorth-strwythuredig-i-helpu-pobl-ledled-cymru-i-roir-gorau-i-ysmygu-y-flwyddyn-newydd-yma/]]></link>
			<title>Y GIG yn cynnig cymorth strwythuredig i helpu pobl ledled Cymru i roi&#8217;r gorau i ysmygu y Flwyddyn Newydd yma</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/structured-nhs-support-offered-to-help-people-across-wales-quit-smoking-this-new-year/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/structured-nhs-support-offered-to-help-people-across-wales-quit-smoking-this-new-year/]]></link>
			<title>Structured NHS support offered to help people across Wales quit smoking this new year</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/iechyd-cyhoeddus-cymru-wedi-derbyn-cyllid-ar-gyfer-prosiect-newydd-i-gefnogi-iechyd-drwyr-celfyddydau-creadigol/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/iechyd-cyhoeddus-cymru-wedi-derbyn-cyllid-ar-gyfer-prosiect-newydd-i-gefnogi-iechyd-drwyr-celfyddydau-creadigol/]]></link>
			<title>Iechyd Cyhoeddus Cymru yn cefnogi cyflwyno asesiadau o&#8217;r effaith ar iechyd cyntaf o&#8217;u math yn y byd</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-supporting-introduction-of-world-first-health-impact-assessments/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-supporting-introduction-of-world-first-health-impact-assessments/]]></link>
			<title>Public Health Wales supporting introduction of world-first health impact assessments</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/gwaith-dadansoddi-data-newydd-yn-tynnu-sylw-at-gyfleoedd-i-atal-gordewdra-ymysg-plant-yng-nghymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/gwaith-dadansoddi-data-newydd-yn-tynnu-sylw-at-gyfleoedd-i-atal-gordewdra-ymysg-plant-yng-nghymru/]]></link>
			<title>Iechyd Cyhoeddus Cymru wedi derbyn cyllid ar gyfer prosiect newydd i gefnogi iechyd drwy&#8217;r celfyddydau creadigol</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-awarded-funding-for-new-project-to-support-health-through-creative-arts/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-awarded-funding-for-new-project-to-support-health-through-creative-arts/]]></link>
			<title>Public Health Wales awarded funding for new project to support health through creative arts</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/new-data-analysis-highlights-opportunities-to-prevent-childhood-obesity-in-wales/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/new-data-analysis-highlights-opportunities-to-prevent-childhood-obesity-in-wales/]]></link>
			<title>New data analysis highlights opportunities to prevent childhood obesity in Wales</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/gwaith-dadansoddi-data-newydd-yn-tynnu-sylw-at-gyfleoedd-i-atal-gordewdra-ymysg-plant-yng-nghymru-2/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/gwaith-dadansoddi-data-newydd-yn-tynnu-sylw-at-gyfleoedd-i-atal-gordewdra-ymysg-plant-yng-nghymru-2/]]></link>
			<title>Gwaith dadansoddi data newydd yn tynnu sylw at gyfleoedd i atal gordewdra ymysg plant yng Nghymru</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/02/03/north-wales-comes-together-to-transform-diabetes-care-and-prevention/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/02/03/north-wales-comes-together-to-transform-diabetes-care-and-prevention/]]></link>
			<title>North Wales comes together to transform diabetes care and prevention</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/cwblhau-ymchwiliad-i-ddigwyddiad-gwenwyn-bwyd-yn-the-corner-house-inn-2/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/cwblhau-ymchwiliad-i-ddigwyddiad-gwenwyn-bwyd-yn-the-corner-house-inn-2/]]></link>
			<title>Cwblhau ymchwiliad i ddigwyddiad gwenwyn bwyd yn The Corner House Inn</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/investigation-into-food-poisoning-incident-at-the-corner-house-inn-concludes-2/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/investigation-into-food-poisoning-incident-at-the-corner-house-inn-concludes-2/]]></link>
			<title>Investigation into food poisoning incident at The Corner House Inn concludes</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/flood-risks-are-increasing-across-wales-public-health-wales-offers-advice-on-how-to-best-prepare/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/flood-risks-are-increasing-across-wales-public-health-wales-offers-advice-on-how-to-best-prepare/]]></link>
			<title>Flood risks are increasing across Wales – Public Health Wales offers advice on how to best prepare</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/risgiau-o-lifogydd-yn-cynyddu-ledled-cymru-mae-iechyd-cyhoeddus-cymru-yn-cynnig-cyngor-ar-y-ffordd-orau-o-baratoi/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/risgiau-o-lifogydd-yn-cynyddu-ledled-cymru-mae-iechyd-cyhoeddus-cymru-yn-cynnig-cyngor-ar-y-ffordd-orau-o-baratoi/]]></link>
			<title>Risgiau o lifogydd yn cynyddu ledled Cymru – mae Iechyd Cyhoeddus Cymru yn cynnig cyngor ar y ffordd orau o baratoi</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/pobl-cymru-yn-cefnogi-cymorth-cryfach-i-iechyd-a-llesiant-menywod-ar-ol-beichiogrwydd/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/pobl-cymru-yn-cefnogi-cymorth-cryfach-i-iechyd-a-llesiant-menywod-ar-ol-beichiogrwydd/]]></link>
			<title>Pobl Cymru yn cefnogi cymorth cryfach i iechyd a llesiant menywod ar ôl beichiogrwydd</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/welsh-public-backs-stronger-support-for-womens-health-and-well-being-after-pregnancy/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/welsh-public-backs-stronger-support-for-womens-health-and-well-being-after-pregnancy/]]></link>
			<title>Welsh public backs stronger support for women&#8217;s health and well-being after pregnancy</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/cymru-ar-flaen-y-gad-yn-fyd-eang-o-ran-cydnabod-cysylltiadau-cymdeithasol-fel-blaenoriaeth-iechyd-y-cyhoedd/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/cymru-ar-flaen-y-gad-yn-fyd-eang-o-ran-cydnabod-cysylltiadau-cymdeithasol-fel-blaenoriaeth-iechyd-y-cyhoedd/]]></link>
			<title>Cymru ar flaen y gad yn fyd-eang o ran cydnabod cysylltiadau cymdeithasol fel blaenoriaeth iechyd y cyhoedd.</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/wales-leads-globally-in-recognising-social-connections-as-a-public-health-priority/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/wales-leads-globally-in-recognising-social-connections-as-a-public-health-priority/]]></link>
			<title>Wales leads globally in recognising social connections as a public health priority.</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/tooth-decay-in-young-children-in-wales-continues-to-fall-but-inequalities-remain/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/tooth-decay-in-young-children-in-wales-continues-to-fall-but-inequalities-remain/]]></link>
			<title>Tooth decay in young children in Wales continues to fall, but inequalities remain</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/pydredd-dannedd-mewn-plant-ifanc-yng-nghymru-yn-parhau-i-ostwng-ond-anghydraddoldebaun-parhau/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/pydredd-dannedd-mewn-plant-ifanc-yng-nghymru-yn-parhau-i-ostwng-ond-anghydraddoldebaun-parhau/]]></link>
			<title>Pydredd dannedd mewn plant ifanc yng Nghymru yn parhau i ostwng, ond anghydraddoldebau&#8217;n parhau</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/datganiad-gwasanaeth-profi-a-phostio-iechyd-rhywiol/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/datganiad-gwasanaeth-profi-a-phostio-iechyd-rhywiol/]]></link>
			<title>DATGANIAD: Gwasanaeth Profi a Phostio Iechyd Rhywiol</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/statement-sexual-health-test-and-post-service/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/statement-sexual-health-test-and-post-service/]]></link>
			<title>STATEMENT: Sexual Health Test and Post Service</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/better-mental-wellbeing-linked-to-better-heart-health/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/better-mental-wellbeing-linked-to-better-heart-health/]]></link>
			<title>Better mental wellbeing linked to better heart health</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/llesiant-meddyliol-gwell-yn-gysylltiedig-ag-iechyd-y-galon-gwell/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/llesiant-meddyliol-gwell-yn-gysylltiedig-ag-iechyd-y-galon-gwell/]]></link>
			<title>Llesiant meddyliol gwell yn gysylltiedig ag iechyd y galon gwell</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/almost-half-of-dementia-cases-could-be-prevented-through-lifestyle-changes/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/almost-half-of-dementia-cases-could-be-prevented-through-lifestyle-changes/]]></link>
			<title>Almost Half of Dementia Cases Could Be Prevented Through Lifestyle Changes</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/gellid-atal-bron-i-hanner-yr-achosion-o-ddementia-drwy-newidiadau-i-ffordd-o-fyw/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/gellid-atal-bron-i-hanner-yr-achosion-o-ddementia-drwy-newidiadau-i-ffordd-o-fyw/]]></link>
			<title>Gellid Atal Bron i Hanner yr Achosion o Ddementia Drwy Newidiadau i Ffordd o Fyw</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/sefydliad-iechyd-y-byd-yn-ail-ddynodi-canolfan-gydweithredol-ar-fuddsoddi-ar-gyfer-iechyd-a-llesiant-iechyd-cyhoeddus-cymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/sefydliad-iechyd-y-byd-yn-ail-ddynodi-canolfan-gydweithredol-ar-fuddsoddi-ar-gyfer-iechyd-a-llesiant-iechyd-cyhoeddus-cymru/]]></link>
			<title>Sefydliad Iechyd y Byd yn ail-ddynodi Canolfan Gydweithredol ar Fuddsoddi ar gyfer Iechyd a Llesiant Iechyd Cyhoeddus Cymru</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/who-re-designates-public-health-wales-collaborating-centre-on-investment-for-health-and-well-being/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/who-re-designates-public-health-wales-collaborating-centre-on-investment-for-health-and-well-being/]]></link>
			<title>WHO re‑designates Public Health Wales Collaborating Centre on Investment for Health and Well-being</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/lansio-ap-dwyieithog-i-helpu-pobl-i-roir-gorau-i-ysmygu-yng-nghymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/lansio-ap-dwyieithog-i-helpu-pobl-i-roir-gorau-i-ysmygu-yng-nghymru/]]></link>
			<title>Lansio ap dwyieithog i helpu pobl i roi&#8217;r gorau i ysmygu yng Nghymru</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/bilingual-app-launched-to-help-people-quit-smoking-in-wales/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/bilingual-app-launched-to-help-people-quit-smoking-in-wales/]]></link>
			<title>Bilingual app launched to help people quit smoking in Wales</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-highlights-urgent-health-risks-from-abuse-loneliness-and-financial-struggles-in-later-life/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-wales-highlights-urgent-health-risks-from-abuse-loneliness-and-financial-struggles-in-later-life/]]></link>
			<title>Public Health Wales highlights urgent health risks from abuse, loneliness and financial struggles in later life.</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/mae-iechyd-cyhoeddus-cymru-yn-tynnu-sylw-at-risgiau-iechyd-brys-o-gam-drin-unigrwydd-a-thrafferthion-ariannol-yn-ddiweddarach-mewn-bywyd/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/mae-iechyd-cyhoeddus-cymru-yn-tynnu-sylw-at-risgiau-iechyd-brys-o-gam-drin-unigrwydd-a-thrafferthion-ariannol-yn-ddiweddarach-mewn-bywyd/]]></link>
			<title>Mae Iechyd Cyhoeddus Cymru yn tynnu sylw at risgiau iechyd brys o gam-drin, unigrwydd a thrafferthion ariannol yn ddiweddarach mewn bywyd.</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/lleisiau-plant-a-theuluoedd-mewn-tlodi-yn-dangos-pwysigrwydd-creu-dyfodol-iachach-ar-gyfer-tai-yng-nghymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/lleisiau-plant-a-theuluoedd-mewn-tlodi-yn-dangos-pwysigrwydd-creu-dyfodol-iachach-ar-gyfer-tai-yng-nghymru/]]></link>
			<title>Lleisiau plant a theuluoedd mewn tlodi yn dangos pwysigrwydd creu dyfodol iachach ar gyfer tai yng Nghymru</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/voices-of-children-and-families-in-poverty-show-importance-of-creating-a-healthier-future-for-housing-in-wales/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/voices-of-children-and-families-in-poverty-show-importance-of-creating-a-healthier-future-for-housing-in-wales/]]></link>
			<title>Voices of children and families in poverty show importance of creating a healthier future for housing in Wales</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/wrapped-up-but-still-cold-at-home-study-highlights-the-struggles-low-income-households-face-to-keep-warm-and-the-wide-ranging-impacts-on-health-and-daily-life/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/wrapped-up-but-still-cold-at-home-study-highlights-the-struggles-low-income-households-face-to-keep-warm-and-the-wide-ranging-impacts-on-health-and-daily-life/]]></link>
			<title>Wrapped up but still cold at home: Study highlights the struggles low income households face to keep warm and the wide-ranging impacts on health and daily life</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/wedi-lapion-gynnes-ond-dal-yn-oer-gartref-astudiaeth-yn-tynnu-sylw-at-yr-anawsterau-y-mae-aelwydydd-incwm-isel-yn-eu-hwynebu-wrth-geisio-cadwn-gynnes-ar-effeithiau-eang-ar-iechyd-a-bywyd-bob-d/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/wedi-lapion-gynnes-ond-dal-yn-oer-gartref-astudiaeth-yn-tynnu-sylw-at-yr-anawsterau-y-mae-aelwydydd-incwm-isel-yn-eu-hwynebu-wrth-geisio-cadwn-gynnes-ar-effeithiau-eang-ar-iechyd-a-bywyd-bob-d/]]></link>
			<title>Wedi lapio&#8217;n gynnes, ond dal yn oer gartref: Astudiaeth yn tynnu sylw at yr anawsterau y mae aelwydydd incwm isel yn eu hwynebu wrth geisio cadw&#8217;n gynnes a&#8217;r effeithiau eang ar iechyd a bywyd bob dydd</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-outcomes-framework-reporting-tool-updated-with-latest-data-2/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/public-health-outcomes-framework-reporting-tool-updated-with-latest-data-2/]]></link>
			<title>Public Health Outcomes Framework reporting tool updated with latest data</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd-phof-wedii-ddiweddaru-gydar-data-diweddaraf-2/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd-phof-wedii-ddiweddaru-gydar-data-diweddaraf-2/]]></link>
			<title>Offeryn adrodd Fframwaith Canlyniadau Iechyd y Cyhoedd (PHOF) wedi&#8217;i ddiweddaru gyda&#8217;r data diweddaraf</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/12/university-of-kent-students-returning-to-wales-may-be-offered-preventative-antibiotics-and-are-advised-to-be-aware-of-meningitis-symptoms/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/12/university-of-kent-students-returning-to-wales-may-be-offered-preventative-antibiotics-and-are-advised-to-be-aware-of-meningitis-symptoms/]]></link>
			<title>University of Kent students returning to Wales may be offered preventative antibiotics and are advised to be aware of meningitis symptoms</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 14:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/12/cynnig-posibl-o-wrthfiotigau-ataliol-a-chyngor-ar-symptomau-llid-yr-ymenydd-i-fyfyrwyr-prifysgol-caint-syn-dychwelyd-i-gymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/12/cynnig-posibl-o-wrthfiotigau-ataliol-a-chyngor-ar-symptomau-llid-yr-ymenydd-i-fyfyrwyr-prifysgol-caint-syn-dychwelyd-i-gymru/]]></link>
