<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 29 Gorffennaf 2026 at 12:40 by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://icc.gig.cymru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Iechyd Cyhoeddus Cymru</title>
		<link><![CDATA[https://icc.gig.cymru/wp]]></link>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 10:58:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://icc.gig.cymru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://phw.nhs.wales/knowledge-article/public-health-wales-research-and-evaluation-strategy-2023-2026/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/knowledge-article/public-health-wales-research-and-evaluation-strategy-2023-2026/]]></link>
			<title>Public Health Wales Research and Evaluation Strategy 2023-2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adnoddau/cwrs-e-ddysgu-diweddariad-clinigol-ar-y-ffliw-ar-gyfer-cymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adnoddau/cwrs-e-ddysgu-diweddariad-clinigol-ar-y-ffliw-ar-gyfer-cymru/]]></link>
			<title>Cwrs e-ddysgu diweddariad clinigol ar y ffliw ar gyfer Cymru</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/knowledge-article/areas-of-research-and-evaluation-interest-for-public-health-wales-2024/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/knowledge-article/areas-of-research-and-evaluation-interest-for-public-health-wales-2024/]]></link>
			<title>Areas of Research and Evaluation Interest for Public Health Wales &#8211; 2024</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/knowledge-article/world-health-organization-collaborating-centre-for-digital-health-equity/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/knowledge-article/world-health-organization-collaborating-centre-for-digital-health-equity/]]></link>
			<title>World Health Organization Collaborating Centre for Digital Health Equity</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/resources/flu-clinical-update-for-wales-e-learning-course/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/resources/flu-clinical-update-for-wales-e-learning-course/]]></link>
			<title>Flu Clinical Update for Wales e-learning course</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/reports/public-health-wales-research-evaluation-highlights-report-2025-to-2026/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/reports/public-health-wales-research-evaluation-highlights-report-2025-to-2026/]]></link>
			<title>Public Health Wales Research &amp; Evaluation Highlights Report 2025 to 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/resources/flu-vaccine-information-for-health-and-social-care-staff-in-wales-e-learning-course/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/resources/flu-vaccine-information-for-health-and-social-care-staff-in-wales-e-learning-course/]]></link>
			<title>Flu vaccine information for health and social care staff in Wales e-learning course</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/2026/07/29/roeddwn-in-teimlo-fel-mod-i-wedi-cael-fy-mywyd-yn-ol-claf-hepatitis-c-yng-nghymru-yn-annog-grwpiau-sydd-mewn-perygl-o-ddal-yr-haint-i-gael-eu-profi-eu-trin-au-hiachau/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/2026/07/29/roeddwn-in-teimlo-fel-mod-i-wedi-cael-fy-mywyd-yn-ol-claf-hepatitis-c-yng-nghymru-yn-annog-grwpiau-sydd-mewn-perygl-o-ddal-yr-haint-i-gael-eu-profi-eu-trin-au-hiachau/]]></link>
			<title>&#8220;Roeddwn i’n teimlo fel mod i wedi cael fy mywyd yn ôl&#8221;: claf hepatitis C yng Nghymru yn annog grwpiau sydd mewn perygl o ddal yr haint i gael eu profi, eu trin a’u hiacháu</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/07/29/it-was-like-having-my-life-back-hepatitis-c-patient-in-wales-urges-at-risk-groups-to-get-tested-treated-and-cured/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/07/29/it-was-like-having-my-life-back-hepatitis-c-patient-in-wales-urges-at-risk-groups-to-get-tested-treated-and-cured/]]></link>
			<title>&#8220;It was like having my life back&#8221;: hepatitis C patient in Wales urges at-risk groups to get tested, treated and cured</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adnoddau/cwrs-e-ddysgu-gwybodaeth-am-y-brechlyn-ffliw-ar-gyfer-staff-iechyd-a-gofal-cymdeithasol-yng-nghymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adnoddau/cwrs-e-ddysgu-gwybodaeth-am-y-brechlyn-ffliw-ar-gyfer-staff-iechyd-a-gofal-cymdeithasol-yng-nghymru/]]></link>
			<title>Cwrs e-ddysgu gwybodaeth am y brechlyn ffliw ar gyfer staff iechyd a gofal cymdeithasol yng Nghymru</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adnoddau/brechlyn-6-mewn-1-i-fabanod-a-phlant/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adnoddau/brechlyn-6-mewn-1-i-fabanod-a-phlant/]]></link>
			<title>Brechlyn 6 mewn 1 i fabanod a phlant</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/resources/6-in-1-vaccine-for-babies-and-children/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/resources/6-in-1-vaccine-for-babies-and-children/]]></link>
			<title>6 in 1 vaccine for babies and children</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adnoddau/dull-cam-wrth-gam-o-adnabod-a-rheoli-heintiau-mewn-clwyfau/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adnoddau/dull-cam-wrth-gam-o-adnabod-a-rheoli-heintiau-mewn-clwyfau/]]></link>
			<title>Dull Cam-wrth-Gam o Adnabod a Rheoli Heintiau mewn Clwyfau</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/resources/a-step-by-step-approach-to-identifying-and-managing-wound-infection/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/resources/a-step-by-step-approach-to-identifying-and-managing-wound-infection/]]></link>
			<title>A step-by-step approach to identifying and managing wound infection</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adnoddau/cymryd-swab-o-glwyf-iw-feithrin-y-dechneg-levine/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adnoddau/cymryd-swab-o-glwyf-iw-feithrin-y-dechneg-levine/]]></link>
			<title>Cymryd swab o glwyf i’w feithrin &#8211; Y dechneg ‘Levine’</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/resources/taking-a-wound-swab-for-culture-the-levine-technique/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/resources/taking-a-wound-swab-for-culture-the-levine-technique/]]></link>
			<title>Taking a wound swab for culture &#8211; The ‘Levine’ Technique</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adnoddau/sut-i-amddiffyneich-hun-ach-babi/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adnoddau/sut-i-amddiffyneich-hun-ach-babi/]]></link>
			<title>Sut i amddiffyneich hun a’ch babi</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/resources/how-to-protect-you-and-your-baby/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/resources/how-to-protect-you-and-your-baby/]]></link>
			<title>How to protect you and your baby</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adnoddau/gwybodaeth-ar-gyfer-brechlyn-ffliw-trwy-chwistrelliad/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adnoddau/gwybodaeth-ar-gyfer-brechlyn-ffliw-trwy-chwistrelliad/]]></link>
			<title>Gwybodaeth ar gyfer brechlyn ffliw trwy chwistrelliad</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/cyfarfod-bwrdd/cyfarfod-bwrdd-31-gorffennaf-2026/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/cyfarfod-bwrdd/cyfarfod-bwrdd-31-gorffennaf-2026/]]></link>
			<title>Cyfarfod Bwrdd 30 Gorffennaf 2026</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/resources/information-for-flu-vaccine-by-injection/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/resources/information-for-flu-vaccine-by-injection/]]></link>
			<title>Information for flu vaccine by injection</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/board-meetings/board-meeting-31-july-2026/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/board-meetings/board-meeting-31-july-2026/]]></link>
			<title>Board Meeting 30 July 2026</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/01/05/structured-nhs-support-offered-to-help-people-across-wales-quit-smoking-this-new-year/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/01/05/structured-nhs-support-offered-to-help-people-across-wales-quit-smoking-this-new-year/]]></link>
			<title>Structured NHS support offered to help people across Wales quit smoking this new year</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/01/20/public-health-wales-awarded-funding-for-new-project-to-support-health-through-creative-arts/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/01/20/public-health-wales-awarded-funding-for-new-project-to-support-health-through-creative-arts/]]></link>
			<title>Public Health Wales awarded funding for new project to support health through creative arts</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/01/21/new-data-analysis-highlights-opportunities-to-prevent-childhood-obesity-in-wales/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/01/21/new-data-analysis-highlights-opportunities-to-prevent-childhood-obesity-in-wales/]]></link>
			<title>New data analysis highlights opportunities to prevent childhood obesity in Wales</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/02/04/investigation-into-food-poisoning-incident-at-the-corner-house-inn-concludes-2/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/02/04/investigation-into-food-poisoning-incident-at-the-corner-house-inn-concludes-2/]]></link>
			<title>Investigation into food poisoning incident at The Corner House Inn concludes</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/10/public-health-wales-highlights-urgent-health-risks-from-abuse-loneliness-and-financial-struggles-in-later-life/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/10/public-health-wales-highlights-urgent-health-risks-from-abuse-loneliness-and-financial-struggles-in-later-life/]]></link>
			<title>Public Health Wales highlights urgent health risks from abuse, loneliness and financial struggles in later life.</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/09/bilingual-app-launched-to-help-people-quit-smoking-in-wales/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/09/bilingual-app-launched-to-help-people-quit-smoking-in-wales/]]></link>
			<title>Bilingual app launched to help people quit smoking in Wales</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/16/voices-of-children-and-families-in-poverty-show-importance-of-creating-a-healthier-future-for-housing-in-wales/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/16/voices-of-children-and-families-in-poverty-show-importance-of-creating-a-healthier-future-for-housing-in-wales/]]></link>
			<title>Voices of children and families in poverty show importance of creating a healthier future for housing in Wales</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/16/wrapped-up-but-still-cold-at-home-study-highlights-the-struggles-low-income-households-face-to-keep-warm-and-the-wide-ranging-impacts-on-health-and-daily-life/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/16/wrapped-up-but-still-cold-at-home-study-highlights-the-struggles-low-income-households-face-to-keep-warm-and-the-wide-ranging-impacts-on-health-and-daily-life/]]></link>
			<title>Wrapped up but still cold at home: Study highlights the struggles low income households face to keep warm and the wide-ranging impacts on health and daily life</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/18/public-health-outcomes-framework-reporting-tool-updated-with-latest-data-2/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/18/public-health-outcomes-framework-reporting-tool-updated-with-latest-data-2/]]></link>
			<title>Public Health Outcomes Framework reporting tool updated with latest data</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/18/university-of-kent-students-returning-to-wales-may-be-offered-preventative-antibiotics-and-are-advised-to-be-aware-of-meningitis-symptoms/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/18/university-of-kent-students-returning-to-wales-may-be-offered-preventative-antibiotics-and-are-advised-to-be-aware-of-meningitis-symptoms/]]></link>
			<title>University of Kent students returning to Wales may be offered preventative antibiotics and are advised to be aware of meningitis symptoms</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/18/statement-on-meningitis-outbreak-in-kent/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/18/statement-on-meningitis-outbreak-in-kent/]]></link>
			<title>Statement on Meningitis outbreak in Kent</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/20/public-health-wales-statement-on-module-3-report-of-the-uk-covid-19-public-inquiry/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/20/public-health-wales-statement-on-module-3-report-of-the-uk-covid-19-public-inquiry/]]></link>
			<title>Public Health Wales Statement on Module 3 Report of the UK Covid-19 Public Inquiry</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/24/easter-warning-public-health-wales-urges-families-not-to-pick-up-lambs-following-increase-in-illness-cases/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/24/easter-warning-public-health-wales-urges-families-not-to-pick-up-lambs-following-increase-in-illness-cases/]]></link>
			<title>Easter Warning: Public Health Wales urges families not to pick up lambs following increase in illness cases</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/26/overall-one-year-cancer-survival-rate-recovered-since-pandemic-but-long-standing-deprivation-gaps-increase/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/26/overall-one-year-cancer-survival-rate-recovered-since-pandemic-but-long-standing-deprivation-gaps-increase/]]></link>
			<title>Overall one-year cancer survival rate recovered since pandemic, but long-standing deprivation gaps increase</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/30/poor-health-in-wales-that-prevents-people-working-costs-almost-20-billion-a-year/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/30/poor-health-in-wales-that-prevents-people-working-costs-almost-20-billion-a-year/]]></link>
			<title>Poor health in Wales that prevents people working costs almost £20 billion a year</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/31/sexual-health-test-and-post-service-review-update/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/31/sexual-health-test-and-post-service-review-update/]]></link>
			<title>Sexual Health Test and Post Service review update</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/04/02/new-figures-show-rsv-vaccine-cuts-hospital-stays-as-offer-expands-to-over-80s-in-wales/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/04/02/new-figures-show-rsv-vaccine-cuts-hospital-stays-as-offer-expands-to-over-80s-in-wales/]]></link>
			<title>New figures show RSV vaccine cuts hospital stays as offer expands to over-80s in Wales</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/04/02/dental-practice-leads-the-way-in-sustainable-healthcare-through-greener-primary-care-wales-framework/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/04/02/dental-practice-leads-the-way-in-sustainable-healthcare-through-greener-primary-care-wales-framework/]]></link>
			<title>Dental practice leads the way in sustainable healthcare through Greener Primary Care Wales Framework</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adroddiad-iechyd-cyhoeddus/tueddiadau-mewn-atal-diagnosio-a-thrin-hepatitis-b-a-hepatitis-c-yng-nghymru-adroddiad-gwyliadwriaeth-blynyddol-2026-data-hyd-at-ddiwedd-2025/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adroddiad-iechyd-cyhoeddus/tueddiadau-mewn-atal-diagnosio-a-thrin-hepatitis-b-a-hepatitis-c-yng-nghymru-adroddiad-gwyliadwriaeth-blynyddol-2026-data-hyd-at-ddiwedd-2025/]]></link>
			<title>Tueddiadau mewn atal, diagnosio a thrin hepatitis B a hepatitis C yng Nghymru: Adroddiad gwyliadwriaeth blynyddol 2026 (Data hyd at ddiwedd 2025)</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/reports/trends-in-the-prevention-diagnosis-and-treatment-of-hepatitis-b-and-hepatitis-c-in-wales-annual-surveillance-report-2026-data-to-end-of-2025/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/reports/trends-in-the-prevention-diagnosis-and-treatment-of-hepatitis-b-and-hepatitis-c-in-wales-annual-surveillance-report-2026-data-to-end-of-2025/]]></link>
			<title>Trends in the prevention, diagnosis and treatment of hepatitis B and hepatitis C in Wales: Annual surveillance report 2026 (Data to end of 2025)</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/]]></link>
			<title>Iechyd Cyhoeddus Cymru</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/reports/needle-and-syringe-programme-activity-in-wales-annual-report-2025-to-2026/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/reports/needle-and-syringe-programme-activity-in-wales-annual-report-2025-to-2026/]]></link>
			<title>Needle and Syringe Programme Activity in Wales Annual Report 2025 to 2026</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/03/09/who-re-designates-public-health-wales-collaborating-centre-on-investment-for-health-and-well-being/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/03/09/who-re-designates-public-health-wales-collaborating-centre-on-investment-for-health-and-well-being/]]></link>
			<title>WHO re‑designates Public Health Wales Collaborating Centre on Investment for Health and Well-being</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 13:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/2026/01/09/public-health-wales-supporting-introduction-of-world-first-health-impact-assessments/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/2026/01/09/public-health-wales-supporting-introduction-of-world-first-health-impact-assessments/]]></link>
			<title>Public Health Wales supporting introduction of world-first health impact assessments</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icc.gig.cymru/adroddiad-iechyd-cyhoeddus/offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd/]]></guid>
			<link><![CDATA[https://icc.gig.cymru/adroddiad-iechyd-cyhoeddus/offeryn-adrodd-fframwaith-canlyniadau-iechyd-y-cyhoedd/]]></link>
			<title>Offeryn Adrodd Fframwaith Canlyniadau Iechyd y Cyhoedd</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/reports/public-health-outcomes-framework-reporting-tool/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/reports/public-health-outcomes-framework-reporting-tool/]]></link>
			<title>Public Health Outcomes Framework Reporting Tool</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/knowledge-article/ners-local-coordinators/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/knowledge-article/ners-local-coordinators/]]></link>
			<title>NERS local coordinators</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://phw.nhs.wales/resources/emis-user-guide/]]></guid>
			<link><![CDATA[https://phw.nhs.wales/resources/emis-user-guide/]]></link>
			<title>EMIS User Guide</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:12:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
